HixWine PES hydrophilic cartridges are fully tested and certified and have been specially designed for the filtration of food and beverages. They are characterized by having an asymmetric polyethersulfone membrane that offers high performance, low protein adsorption and superior microbiological safety.
| Cartucho | HixWine PES [HW] |
|---|---|
| Material | PES [PES] |
| Tipo de Poro | Absoluto [A |
| Tamaño de Poro | 0,10µm [1], 0,22µm [2], 0,45µm [4], 0,65µm [6], 0,80µm [8], 1,2µm [12], 3µm [30] |
| Largo Pulgadas | 5 PULGADAS [5], 10 PULGADAS [10], 20 PULGADAS [20], 30 PULGADAS [30], 40 PULGADAS [40] |
| Encastre | S7, DOE |
Los cartuchos HixWine PES hidrofilicos son testeados y certificados en su integridad y han sido diseñados especialmente para la filtración de alimentos y bebidas. Se caracterizan por tener una membrana de Polietersulfona asimétrica que ofrece altos rendimientos, baja adsorción de proteìnas y seguridad microbiológica superior.
| Cartucho | HixWine PES [HW] |
|---|---|
| Material | PES [PES] |
| Tipo de Poro | Absoluto [A |
| Tamaño de Poro | 0,10µm [1], 0,22µm [2], 0,45µm [4], 0,65µm [6], 0,80µm [8], 1,2µm [12], 3µm [30] |
| Largo Pulgadas | 5 PULGADAS [5], 10 PULGADAS [10], 20 PULGADAS [20], 30 PULGADAS [30], 40 PULGADAS [40] |
| Encastre | S7, DOE |




